
Finding suitable accommodation in China depends on your budget, location, and length of stay.
## Types of Accommodation
### Hotels
#### Luxury Hotels (5-star)
| Chain | Price/Night | Best For |
|——-|————-|———-|
| Marriott | 800-2,000 RMB | Business travelers |
| Hilton | 700-1,800 RMB | Luxury seekers |
| Shangri-La | 900-2,500 RMB | Premium experience |
| InterContinental | 800-2,200 RMB | International standards |
#### Mid-Range Hotels (3-4 star)
| Chain | Price/Night | Best For |
|——-|————-|———-|
| Jinjiang | 300-600 RMB | Value seekers |
| Home Inn | 200-400 RMB | Budget conscious |
| Hanting | 200-400 RMB | Clean, basic |
### Serviced Apartments
#### Features
– Fully furnished
– Kitchen facilities
– Weekly housekeeping
– Utilities included
– Longer stay discounts
#### Price Range
| City | Studio | 1-Bedroom | 2-Bedroom |
|——|——–|———–|———–|
| Beijing | 8,000-15,000 | 12,000-20,000 | 18,000-30,000 |
| Shanghai | 9,000-18,000 | 14,000-25,000 | 20,000-35,000 |
| Guangzhou | 6,000-12,000 | 10,000-18,000 | 15,000-25,000 |
| Chengdu | 4,000-8,000 | 7,000-12,000 | 10,000-18,000 |
#### Popular Chains
– Ascott
– Oakwood
– Somerset
– Fraser Suites
– Local serviced apartments
### Short-term Rentals
#### Platforms
| Platform | Type | Fees |
|———-|——|——|
| Airbnb | Apartments, homes | 10-15% service fee |
| Tujia | Local homes | 10% service fee |
| Xiaozhu | Budget options | 10% service fee |
#### Price Range
– Studio: 200-500 RMB/night
– 1-Bedroom: 300-800 RMB/night
– 2-Bedroom: 500-1,500 RMB/night
– Weekly discounts: 10-30%
– Monthly discounts: 30-50%
### Hostels
#### Features
– Dormitory beds
– Private rooms available
– Common areas
– Social atmosphere
– Budget-friendly
#### Price Range
– Dorm bed: 50-150 RMB/night
– Private room: 150-400 RMB/night
#### Best Cities for Hostels
– Beijing (historic areas)
– Shanghai (French Concession)
– Chengdu (city center)
– Guilin/Yangshuo (tourist areas)
## Booking Platforms
### International
| Platform | Pros | Cons |
|———-|——|——|
| Booking.com | English, free cancellation | Limited China properties |
| Agoda | Good Asian coverage | Variable cancellation |
| Hotels.com | Rewards program | Fewer China options |
| Airbnb | Local experience | Communication challenges |
### Chinese Platforms
| Platform | Best For | Language |
|———-|———|———-|
| Ctrip (Trip.com) | All accommodation types | English available |
| Fliggy | Budget to luxury | Chinese mainly |
| Meituan | Local hotels | Chinese only |
| Tujia | Vacation rentals | Chinese mainly |
## Long-term Rental
### Finding Apartments
#### Methods
| Method | Cost | Pros |
|——–|——|——|
| Real Estate Agent | 1 month rent | Professional, saves time |
| Online Platforms | Free | More options, time-consuming |
| Expat Groups | Free | Trusted, community-based |
| Company Assistance | Free | Convenient, limited options |
#### Required Documents
– Passport and visa
– Employment certificate
– Deposit (1-3 months rent)
– First month rent in advance
### Lease Terms
– Standard: 1 year minimum
– Short-term: 3-6 months (higher rent)
– Deposit: Usually 2 months (ya er fu yi)
– Payment: Monthly or quarterly
– Utilities: Separate payment
### Rental Costs by City
#### Monthly Rent (1-Bedroom, City Center)
| City | Range (RMB) |
|——|————|
| Beijing | 6,000-12,000 |
| Shanghai | 7,000-15,000 |
| Guangzhou | 4,000-8,000 |
| Shenzhen | 5,000-10,000 |
| Chengdu | 2,500-5,000 |
| Hangzhou | 3,000-6,000 |
| Xi an | 2,000-4,000 |
## Registration Requirements
### Police Registration
– Required within 24 hours of arrival
– Hotels do this automatically
– Rentals: Landlord must register you
– Bring passport and lease
– Get registration form
### Importance
– Legal requirement
– Needed for residence permit
– May affect visa renewal
– Fines for non-compliance
## Tips for Foreigners
### Hotel Booking
1. Confirm foreigner acceptance (some hotels cannot host foreigners)
2. Check location relative to work/activities
3. Verify amenities (WiFi, breakfast, gym)
4. Read recent reviews
5. Book refundable rates when possible
### Apartment Rental
1. Visit in person before signing
2. Check water pressure and WiFi
3. Test appliances
4. Document existing damage
5. Understand termination clauses
6. Get everything in writing
### Budget Planning
| Accommodation Type | Monthly Budget |
|——————-|—————|
| Budget Hotel | 6,000-12,000 RMB |
| Mid-Range Hotel | 12,000-25,000 RMB |
| Serviced Apartment | 10,000-25,000 RMB |
| Shared Apartment | 3,000-6,000 RMB |
| Studio Apartment | 5,000-15,000 RMB |
## Neighborhood Selection
### Beijing
– Chaoyang: Expats, modern
– Dongcheng: Historic, central
– Haidian: Universities, tech
### Shanghai
– Jing an: Central, upscale
– French Concession: Trendy, cafes
– Pudong: Modern, business
### Guangzhou
– Tianhe: Business, shopping
– Yuexiu: Historic, central
– Haizhu: Residential, quiet
Choosing the right accommodation enhances your China experience significantly.
